Departures from Warsaw Airport WAW
Today is 1 October 2026, local time 15:54 (Europe/Warsaw). Departures board of Warsaw Chopin Airport, from the official airport website; the “Tomorrow” switch shows the next day when the airport publishes it.
Departures on the board today: 148, still to come: 115, delayed: 3. Next: LO 071 to Delhi at 15:55 local time.
Departures board
Updated 11 min ago · Source: Warsaw Chopin Airport
| Time | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
13:50 | LO 237 | Brussels BRU | LOT Polish Airlines | Zone E-D | 43 | Departed |
13:50 | LO 435 | Barcelona BCN | LOT Polish Airlines | Zone E-D | 39 | Departed |
13:50 | ENT 4211 | Djerba DJE | Enter Air | Zone B | 4N | Departed |
14:10 | LO 607 | Thessaloniki SKG | LOT Polish Airlines | Zone E-D | 28 | Departed |
14:15 | LO 797 | Vilnius VNO | LOT Polish Airlines | Zone E-D | 27 | Departed |
14:15 | LH 1349 | Frankfurt FRA | Lufthansa | Zone C | 25 | Departed |
14:20 | LO 603 | Athens ATH | LOT Polish Airlines | Zone E-D | 30 | Departed |
14:25 | LO 585 | Podgorica TGD | LOT Polish Airlines | Zone E-D | 3N | Departed |
14:35 | W6 1489 | Alicante ALC | Wizz Air | Zone A | 31 | Departed |
14:35 | LO 6331 | Enfidha-Hammamet NBE | LOT Polish Airlines | Zone D | 2N | Departed |
14:35 | LO 373 | Stuttgart STR | LOT Polish Airlines | Zone E-D | 36 | Departed |
14:40 | LO 515 | Chișinău RMO | LOT Polish Airlines | Zone E-D | 1N | Departed |
14:40 | LO 1079 | Tokyo Narita NRT | LOT Polish Airlines | Zone E-D | 15N-16N | Departed |
14:45 | LO 645 | Bucharest OTP | LOT Polish Airlines | Zone E-D | 44 | Departed |
14:50 | LX 1349 | Zurich ZRH | SWISS | Zone C | 42 | Departed |
14:50 | LO 3919 | Kraków KRK | LOT Polish Airlines | Zone E-D | 38 | Departed |
14:50 | LO 3937 | Szczecin SZZ | LOT Polish Airlines | Zone E-D | 3 | Departed |
14:55 | LO 573 | Belgrade BEG | LOT Polish Airlines | Zone E-D | 11N | Departed |
14:55 | LO 633 | Sofia SOF | LOT Polish Airlines | Zone E-D | 6 | Departed |
15:00 | LO 155 | Tel Aviv TLV | LOT Polish Airlines | Zone E-D | 13N | Gate closed |
15:00 | LO 653 | Cluj-Napoca CLJ | LOT Polish Airlines | Zone E-D | 40 | Departed |
15:00 | OS 664 | Vienna VIE | Austrian Airlines | Zone C | 4 | Departed |
15:10 | EK 180 | Dubai DXB | Emirates | Zone B | 24N-23N | Departed |
15:10 | LO 3807 | Rzeszów RZE | LOT Polish Airlines | Zone E-D | 37 | Departed |
15:10 | LO 6369 | Paphos PFO | LOT Polish Airlines | Zone D | 4N | Gate closed |
15:15 | LO 329 | Bologna BLQ | LOT Polish Airlines | Zone E-D | 32 | Departed |
15:20 | LO 279 | London Heathrow LHR | LOT Polish Airlines | Zone E-D | 8N | Departed |
15:20 | LO 787 | Tallinn TLL | LOT Polish Airlines | Zone E-D | 2 | Departed |
15:25 | LO 781 | Riga RIX | LOT Polish Airlines | Zone E-D | 43 | Departed |
15:35 | LO 303 | Rome Fiumicino FCO | LOT Polish Airlines | Zone E-D | 30 | Scheduled |
15:35 | LO 537 | Budapest BUD | LOT Polish Airlines | Zone E-D | 41 | Gate closed |
15:40 | LO 613 | Zagreb ZAG | LOT Polish Airlines | Zone E-D | 45 | Gate closed |
15:40 | W6 1327 | Palma de Mallorca PMI | Wizz Air | Zone A | 27 | Gate closed |
15:55 | LO 071 | Delhi DEL | LOT Polish Airlines | Zone E-D | 19N-20N | Boarding |
15:55 | W6 1477 | Barcelona BCN | Wizz Air | Zone A | 1 | Boarding |
15:55 | BJ 7489 | Monastir MIR | Lbt | Zone A | 3N | Boarding |
16:00 | LO 509 | Košice KSC | LOT Polish Airlines | Zone E-D | 44 | Scheduled |
16:05 | W6 1589 | Malta MLA | Wizz Air | Zone A | 31 | Boarding |
16:10 | W6 1545 | Heraklion HER | Wizz Air | Zone A | 36 | Delayed |
16:20 | LO 335 | Paris Charles de Gaulle CDG | LOT Polish Airlines | Zone E-D | 28 | Scheduled |
16:25 | LO 565 | Dubrovnik DBV | LOT Polish Airlines | Zone E-D | 40 | Scheduled |
16:30 | LO 415 | Geneva GVA | LOT Polish Airlines | Zone E-D | 35 | Scheduled |
16:30 | LO 775 | Vilnius VNO | LOT Polish Airlines | Zone E-D | 3 | Scheduled |
16:30 | AF 1347 | Paris Charles de Gaulle CDG | Air France | Zone C | 29 | Delayed |
16:30 | LO 3847 | Wrocław WRO | LOT Polish Airlines | Zone E-D | 45 | Gate closed |
16:35 | LO 233 | Brussels BRU | LOT Polish Airlines | Zone E-D | 37 | Scheduled |
16:40 | LO 003 | Chicago ORD | LOT Polish Airlines | Zone E-D | 1N | Scheduled |
16:40 | LO 319 | Milan Malpensa MXP | LOT Polish Airlines | Zone E-D | 5 | Scheduled |
16:45 | LO 267 | Amsterdam AMS | LOT Polish Airlines | Zone E-D | 39 | Scheduled |
16:45 | LO 3815 | Gdańsk GDN | LOT Polish Airlines | Zone E-D | 2 | Scheduled |
16:45 | LO 3947 | Poznań POZ | LOT Polish Airlines | Zone E-D | 38 | Scheduled |
16:50 | LO 026 | New York JFK JFK | LOT Polish Airlines | Zone E-D | 21N-22N | Scheduled |
16:50 | LO 457 | Stockholm Arlanda ARN | LOT Polish Airlines | Zone E-D | 42 | Scheduled |
16:50 | LO 483 | Oslo OSL | LOT Polish Airlines | Zone E-D | 32 | Scheduled |
16:50 | LO 3923 | Kraków KRK | LOT Polish Airlines | Zone E-D | 27 | Scheduled |
17:00 | LO 045 | Toronto YYZ | LOT Polish Airlines | Zone E-D | 9N-10N | Scheduled |
17:00 | LO 379 | Frankfurt FRA | LOT Polish Airlines | Zone E-D | 31 | Scheduled |
17:00 | LO 389 | Berlin BER | LOT Polish Airlines | Zone E-D | 44 | Scheduled |
17:00 | LO 407 | Düsseldorf DUS | LOT Polish Airlines | Zone E-D | 41 | Scheduled |
17:00 | LO 409 | Zurich ZRH | LOT Polish Airlines | Zone E-D | 24 | Scheduled |
17:00 | LO 461 | Copenhagen CPH | LOT Polish Airlines | Zone E-D | 32 | Scheduled |
17:05 | LH 1615 | Munich MUC | Lufthansa | Zone C | 26 | Delayed |
17:10 | LO 353 | Munich MUC | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
17:10 | KL 1316 | Amsterdam AMS | KLM | Zone C | 1-45 | Scheduled |
17:15 | LO 253 | Luxembourg LUX | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
17:15 | LO 393 | Hamburg HAM | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
17:20 | LO 015 | New York Newark EWR | LOT Polish Airlines | Zone E-D | 17N-18N | Scheduled |
17:20 | LO 225 | Vienna VIE | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
17:25 | W6 1305 | London Luton LTN | Wizz Air | Zone A | 3N | Scheduled |
17:30 | LO 467 | Billund BLL | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
17:30 | W6 1465 | Bologna BLQ | Wizz Air | Zone A | 1-45 | Scheduled |
17:40 | QR 260 | Doha DOH | Qatar Airways | Zone B | 1N-26N | Scheduled |
17:50 | W6 1383 | Brussels Charleroi CRL | Wizz Air | Zone A | 1-45 | Scheduled |
17:50 | W6 1445 | Rome Fiumicino FCO | Wizz Air | Zone A | 1-45 | Scheduled |
17:55 | LO 525 | Prague PRG | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
18:00 | W6 1433 | Milan Bergamo BGY | Wizz Air | Zone A | 1-45 | Scheduled |
18:05 | BA 845 | London Heathrow LHR | British Airways | Zone B | 1N-26N | Scheduled |
18:05 | SN 2556 | Brussels BRU | Brussels Airlines | Zone C | 1-45 | Scheduled |
18:10 | W6 1467 | Pisa PSA | Wizz Air | Zone A | 1-45 | Scheduled |
18:10 | FR 6073 | Alicante ALC | Ryanair | Zone B | 1-45 | Scheduled |
18:20 | W6 1583 | Bucharest Băneasa BBU | Wizz Air | Zone A | 1-45 | Scheduled |
18:25 | A3 873 | Athens ATH | Aegean Airlines | Zone D | 1-45 | Scheduled |
18:30 | LO 531 | Budapest BUD | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
18:35 | FR 6145 | Palma de Mallorca PMI | Ryanair | Zone B | 1-45 | Scheduled |
18:40 | XQ 421 | Antalya AYT | SunExpress | Zone B | 1N-26N | Scheduled |
18:45 | AY 1146 | Helsinki HEL | Finnair | Zone B | 1-45 | Scheduled |
19:05 | EW 9735 | Düsseldorf DUS | Eurowings | Zone B | 1-45 | Scheduled |
19:10 | LH 1351 | Frankfurt FRA | Lufthansa | Zone C | 1-45 | Scheduled |
19:20 | AF 1047 | Paris Charles de Gaulle CDG | Air France | Zone C | 1-45 | Scheduled |
19:20 | TK 1766 | Istanbul IST | Turkish Airlines | Zone D | 1N-26N | Scheduled |
19:25 | W4 1453 | Catania CTA | Wizz Air Malta | Zone A | 1-45 | Scheduled |
19:35 | ET 731 | Addis Ababa ADD | Eth | Zone B | 1N-26N | Scheduled |
19:35 | LO 3935 | Szczecin SZZ | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
19:40 | OS 668 | Vienna VIE | Austrian Airlines | Zone C | 1-45 | Scheduled |
19:40 | LX 1353 | Zurich ZRH | SWISS | Zone C | 1-45 | Scheduled |
19:40 | LO 2803 | Madrid MAD | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
19:45 | SK 2752 | Copenhagen CPH | SAS | Zone C | 1-45 | Scheduled |
19:55 | LO 3825 | Gdańsk GDN | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
19:55 | LO 3921 | Kraków KRK | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
19:55 | LO 3985 | Zielona Gora IEG | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
20:00 | LO 3859 | Wrocław WRO | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
20:05 | LO 137 | Istanbul IST | LOT Polish Airlines | Zone E-D | 1N-26N | Scheduled |
20:05 | LO 405 | Düsseldorf DUS | LOT Polish Airlines | Zone E-D | 1-45 | Scheduled |
20:15 | LO 269 | Amsterdam AMS | LOT Polish Airlines | Zone E-D | 43 | Scheduled |
20:15 | LO 333 | Paris Charles de Gaulle CDG | LOT Polish Airlines | Zone E-D | 23 | Scheduled |
20:15 | LO 779 | Vilnius VNO | LOT Polish Airlines | Zone E-D | 25 | Scheduled |
20:20 | LO 285 | London Heathrow LHR | LOT Polish Airlines | Zone E-D | 1N-26N | Scheduled |
20:20 | LO 3887 | Katowice KTW | LOT Polish Airlines | Zone E-D | 31 | Scheduled |
20:25 | LO 529 | Prague PRG | LOT Polish Airlines | Zone E-D | 44 | Scheduled |
20:25 | LO 639 | Bucharest OTP | LOT Polish Airlines | Zone E-D | 39 | Scheduled |
20:25 | W4 1457 | Naples NAP | Wizz Air Malta | Zone A | 36 | Scheduled |
20:30 | LO 231 | Brussels BRU | LOT Polish Airlines | Zone E-D | 29 | Scheduled |
20:30 | FR 6147 | Pisa PSA | Ryanair | Zone B | 40 | Scheduled |
20:35 | LO 391 | Berlin BER | LOT Polish Airlines | Zone E-D | 4 | Scheduled |
20:35 | LO 397 | Hamburg HAM | LOT Polish Airlines | Zone E-D | 24 | Scheduled |
20:35 | LO 455 | Stockholm Arlanda ARN | LOT Polish Airlines | Zone E-D | 33 | Scheduled |
20:35 | LO 3951 | Poznań POZ | LOT Polish Airlines | Zone E-D | 45 | Scheduled |
20:40 | LO 355 | Munich MUC | LOT Polish Airlines | Zone E-D | 3 | Scheduled |
20:40 | LO 459 | Copenhagen CPH | LOT Polish Airlines | Zone E-D | 5 | Scheduled |
20:40 | LO 495 | Gothenburg GOT | LOT Polish Airlines | Zone E-D | 38 | Scheduled |
20:55 | W6 1539 | Reykjavik Keflavik KEF | Wizz Air | Zone A | 29 | Scheduled |
21:10 | FR 7767 | Porto OPO | Ryanair | Zone B | 25 | Scheduled |
21:15 | AY 1148 | Helsinki HEL | Finnair | Zone B | 41 | Scheduled |
21:25 | LO 789 | Tallinn TLL | LOT Polish Airlines | Zone E-D | 37 | Scheduled |
21:30 | LO 723 | Tbilisi TBS | LOT Polish Airlines | Zone E-D | 13N | Scheduled |
21:30 | W4 1443 | Rome Fiumicino FCO | Wizz Air Malta | Zone A | 36 | Scheduled |
21:35 | LO 499 | Reykjavik Keflavik KEF | LOT Polish Airlines | Zone E-D | 28 | Scheduled |
21:40 | FR 7665 | Leeds Bradford LBA | Ryanair | Zone B | 2N | Scheduled |
21:50 | 3Z 7526 | Djerba DJE | Tvp | Zone B | 4N | Scheduled |
22:35 | LO 773 | Vilnius VNO | LOT Polish Airlines | Zone E-D | 37 | Scheduled |
22:35 | LO 3941 | Poznań POZ | LOT Polish Airlines | Zone E-D | 30 | Scheduled |
22:40 | LO 197 | Almaty ALA | LOT Polish Airlines | Zone E-D | 8N | Scheduled |
22:45 | LO 3849 | Wrocław WRO | LOT Polish Airlines | Zone E-D | 27 | Scheduled |
22:45 | LO 3879 | Katowice KTW | LOT Polish Airlines | Zone E-D | 44 | Scheduled |
22:50 | LO 079 | Tokyo Narita NRT | LOT Polish Airlines | Zone E-D | 15N-16N | Scheduled |
22:50 | LO 729 | Yerevan EVN | LOT Polish Airlines | Zone E-D | 21N | Scheduled |
22:55 | LO 3911 | Kraków KRK | LOT Polish Airlines | Zone E-D | 4 | Scheduled |
23:00 | LO 151 | Tel Aviv TLV | LOT Polish Airlines | Zone E-D | 1N | Scheduled |
23:00 | LO 191 | Tashkent TAS | LOT Polish Airlines | Zone E-D | 13N | Scheduled |
23:00 | LO 643 | Bucharest OTP | LOT Polish Airlines | Zone E-D | 28 | Scheduled |
23:05 | LO 149 | Cairo CAI | LOT Polish Airlines | Zone E-D | 19N | Scheduled |
23:10 | LO 791 | Tallinn TLL | LOT Polish Airlines | Zone E-D | 45 | Scheduled |
23:10 | LO 3995 | Bydgoszcz BZG | LOT Polish Airlines | Zone E-D | 2 | Scheduled |
23:10 | LO 609 | Zagreb ZAG | LOT Polish Airlines | Zone E-D | 43 | Scheduled |
23:20 | LO 3803 | Rzeszów RZE | LOT Polish Airlines | Zone E-D | 23 | Scheduled |
23:20 | LO 3827 | Gdańsk GDN | LOT Polish Airlines | Zone E-D | 41 | Scheduled |
23:20 | LO 793 | Riga RIX | LOT Polish Airlines | Zone E-D | 6 | Scheduled |
23:20 | LO 6217 | Bodrum BJV | LOT Polish Airlines | Zone B | 4N | Scheduled |
- 13:50
- 13:50
- 13:50
- 14:10
- 14:15
- 14:15
- 14:20
- 14:25
- 14:35
- 14:35
- 14:35
- 14:40
- 14:40
- 14:45
- 14:50
- 14:50
- 14:50
- 14:55
- 14:55
- 15:00
- 15:00
- 15:00
- 15:10
- 15:10
- 15:10
- 15:15
- 15:20
- 15:20
- 15:25
- 15:35
- 15:35
- 15:40
- 15:40
- 15:55
- 15:55
- 15:55
- 16:00
- 16:05
- 16:10
- 16:20
- 16:25
- 16:30
- 16:30
- 16:30
- 16:30
- 16:35
- 16:40
- 16:40
- 16:45
- 16:45
- 16:45
- 16:50
- 16:50
- 16:50
- 16:50
- 17:00
- 17:00
- 17:00
- 17:00
- 17:00
- 17:00
- 17:05
- 17:10
- 17:10
- 17:15
- 17:15
- 17:20
- 17:20
- 17:25
- 17:30
- 17:30
- 17:40
- 17:50
- 17:50
- 17:55
- 18:00
- 18:05
- 18:05
- 18:10
- 18:10
- 18:20
- 18:25
- 18:30
- 18:35
- 18:40
- 18:45
- 19:05
- 19:10
- 19:20
- 19:20
- 19:25
- 19:35
- 19:35
- 19:40
- 19:40
- 19:40
- 19:45
- 19:55
- 19:55
- 19:55
- 20:00
- 20:05
- 20:05
- 20:15
- 20:15
- 20:15
- 20:20
- 20:20
- 20:25
- 20:25
- 20:25
- 20:30
- 20:30
- 20:35
- 20:35
- 20:35
- 20:35
- 20:40
- 20:40
- 20:40
- 20:55
- 21:10
- 21:15
- 21:25
- 21:30
- 21:30
- 21:35
- 21:40
- 21:50
- 22:35
- 22:35
- 22:40
- 22:45
- 22:45
- 22:50
- 22:50
- 22:55
- 23:00
- 23:00
- 23:00
- 23:05
- 23:10
- 23:10
- 23:10
- 23:20
- 23:20
- 23:20
- 23:20
Flights shown: 148. Local time (Europe/Warsaw).
Arrivals at the airport →Warsaw Airport WAW page →
Source: Warsaw Chopin Airport (official airport website).
This information is for reference only. Before you travel, check the flight status with your airline or on the official airport website.






















