Departures from Valencia Airport VLC
Today is 1 October 2026, local time 15:53 (Europe/Madrid). Departures board of Valencia Airport, from the official airport website; the “Tomorrow” switch shows the next day when the airport publishes it.
Departures on the board today: 84, still to come: 66, delayed: 4. Next: FR 7202 to Gran Canaria at 16:05 local time.
Departures board
Updated 21 min ago · Source: Valencia Airport
| Time | Flight | Destination | Airline | Terminal | Check-in | Gate | Status |
|---|---|---|---|---|---|---|---|
12:45Actual 13:31 +46 min | W9 5738 | London Gatwick LGW | Wizz Air UK | 1 | 58-59 | 3 | Departed |
12:45Actual 13:38 +53 min | EW 2531 | Stuttgart STR | Eurowings | 1 | 25-26 | 9 | Departed |
12:55Actual 13:57 +62 min | V7 3583 | Asturias OVD | Volotea | 1 | 11 | 11 | Departed |
13:30Actual 14:18 +48 min | VY 3973 | Bilbao BIO | Vueling | 1 | 13-14 | 12 | Departed |
13:30Actual 14:18 +48 min | IB 5861 | Bilbao BIO | Iberia | 1 | 13-14 | 12 | Departed |
13:45Actual 14:28 +43 min | IB 2314 | Bilbao BIO | Iberia | 1 | 1-2 | 14 | Departed |
13:45Actual 14:28 +43 min | VY 5892 | Bilbao BIO | Vueling | 1 | 1-2 | 14 | Departed |
13:45Actual 13:51 +6 min | VY 8160 | Paris Orly ORY | Vueling | 1 | 13-14 | 8 | Departed |
13:45Actual 13:51 +6 min | IB 5719 | Paris Orly ORY | Iberia | 1 | 13-14 | 8 | Departed |
14:05Actual 14:18 +13 min | HV 5106 | Eindhoven EIN | Transavia | 1 | 56-57 | 5 | Departed |
14:10Actual 14:42 +32 min | DS 1052 | Basel BSL | easyJet Switzerland | 1 | 23-24 | 11 | Departed |
14:30Actual 14:28 | FR 9000 | Paris Beauvais BVA | Ryanair | 1 | 29-34 | 7 | Departed |
14:45Expected 15:00 +15 min | BA 407 | London Heathrow LHR | British Airways | 1 | 18-20 | 1A | Gate closed |
14:45Actual 15:17 +32 min | YW 8050 | Lyon LYS | Air Nostrum | 1 | 1-2 | 22 | Departed |
15:00Actual 14:55 | FR 1709 | Porto OPO | Ryanair | 1 | 29-34 | 11 | Departed |
15:00Expected 15:23 +23 min | LX 2143 | Zurich ZRH | SWISS | 1 | 53-55 | 9 | Gate closed |
15:05Actual 15:13 +8 min | FR 615 | Ibiza IBZ | Ryanair | 1 | 29-34 | 14 | Departed |
15:45 | FR 680 | Málaga AGP | Ryanair | 1 | 29-34 | 20 | Boarding |
15:45Expected 16:05 +20 min | FR 7202 | Gran Canaria LPA | Ryanair | 1 | 29-34 | 7 | Delayed 20 min |
16:00Expected 16:25 +25 min | HV 6332 | Amsterdam AMS | Transavia | 1 | 51-52 | 8 | Delayed 25 min |
16:00Expected 16:25 +25 min | KL 2658 | Amsterdam AMS | KLM | 1 | 51-52 | 8 | Delayed 25 min |
17:00Expected 17:15 +15 min | SN 3752 | Brussels BRU | Brussels Airlines | 1 | 53-57 | 12 | Delayed 15 min |
17:00 | DS 1372 | Geneva GVA | easyJet Switzerland | 1 | 23-24 | 7 | Scheduled |
17:05 | AF 1421 | Paris Charles de Gaulle CDG | Air France | 1 | 43-46 | 14 | Scheduled |
17:05 | UX 4014 | Palma de Mallorca PMI | Air Europa | 1 | 58-59 | 9 | Scheduled |
17:10 | FR 1004 | Rome Fiumicino FCO | Ryanair | 1 | 29-34 | 20 | Scheduled |
17:10Expected 17:15 +5 min | FR 953 | Pisa PSA | Ryanair | 1 | 29-34 | 11 | Delayed 5 min |
17:15Expected 18:00 +45 min | KL 1532 | Amsterdam AMS | KLM | 1 | 43-46 | — | Delayed 45 min |
17:40 | IB 1082 | Madrid MAD | Iberia | 1 | 1-2 | — | Scheduled |
17:40 | CZ 7326 | Madrid MAD | China Southern Airlines | 1 | 1-2 | — | Scheduled |
17:40 | AV 6140 | Madrid MAD | Avianca | 1 | 1-2 | — | Scheduled |
17:40 | BA 7071 | Madrid MAD | British Airways | 1 | 1-2 | — | Scheduled |
17:40 | VY 5583 | Madrid MAD | Vueling | 1 | 1-2 | — | Scheduled |
17:40 | QR 5380 | Madrid MAD | Qatar Airways | 1 | 1-2 | — | Scheduled |
17:40 | LA 1719 | Madrid MAD | LATAM Airlines | 1 | 1-2 | — | Scheduled |
17:40 | DT 6877 | Madrid MAD | Taag | 1 | 1-2 | — | Scheduled |
17:40 | AA 8661 | Madrid MAD | American Airlines | 1 | 1-2 | — | Scheduled |
17:55 | FR 1773 | Dublin DUB | Ryanair | 1 | 29-34 | — | Scheduled |
18:15 | VY 8357 | Amsterdam AMS | Vueling | 1 | 13-14 | — | Scheduled |
18:15 | QR 3680 | Amsterdam AMS | Qatar Airways | 1 | 13-14 | — | Scheduled |
18:20 | LH 1163 | Frankfurt FRA | Lufthansa | 1 | 53-57 | — | Scheduled |
18:35 | TP 1095 | Lisbon LIS | TAP Air Portugal | 1 | 25-27 | — | Scheduled |
18:35 | AD 7354 | Lisbon LIS | Azul Linhas Aéreas Brasileiras S/A | 1 | 25-27 | — | Scheduled |
18:35 | S4 8748 | Lisbon LIS | sata-internacional | 1 | 25-27 | — | Scheduled |
18:35 | EK 4897 | Lisbon LIS | Emirates | 1 | 25-27 | — | Scheduled |
18:55 | TK 1314 | Istanbul IST | Turkish Airlines | 1 | 48-52 | — | Scheduled |
18:55 | FR 1771 | Marseille MRS | Ryanair | 1 | 29-34 | — | Scheduled |
19:05 | FR 1769 | Lisbon LIS | Ryanair | 1 | 29-34 | — | Scheduled |
19:35 | FR 6422 | Bologna BLQ | Ryanair | 1 | 29-34 | — | Scheduled |
19:40 | FR 4664 | Milan Bergamo BGY | Ryanair | 1 | 29-34 | — | Scheduled |
19:45 | W4 3186 | Bucharest OTP | Wizz Air Malta | 1 | 43-45 | — | Scheduled |
19:50 | FR 7214 | Palma de Mallorca PMI | Ryanair | 1 | 29-34 | — | Scheduled |
19:55 | FR 640 | Manchester MAN | Ryanair | 1 | 29-34 | — | Scheduled |
19:55 | LX 2145 | Zurich ZRH | SWISS | 1 | 53-57 | — | Scheduled |
20:00 | W6 4410 | Sofia SOF | Wizz Air | 1 | 43-45 | — | Scheduled |
20:15 | W6 2080 | Kraków KRK | Wizz Air | 1 | 46-48 | — | Scheduled |
20:30 | HV 5108 | Eindhoven EIN | Transavia | 1 | 58-59 | — | Scheduled |
20:30 | UX 4060 | Madrid MAD | Air Europa | 1 | 50-52 | — | Scheduled |
20:30 | AM 6859 | Madrid MAD | Aeromexi | 1 | 50-52 | — | Scheduled |
20:30 | EY 7520 | Madrid MAD | Etihad Airways | 1 | 50-52 | — | Scheduled |
20:35 | IB 2392 | Seville SVQ | Iberia | 1 | 1-2 | — | Scheduled |
20:35 | VY 5792 | Seville SVQ | Vueling | 1 | 1-2 | — | Scheduled |
20:40 | W4 3568 | Timișoara TSR | Wizz Air Malta | 1 | 46-48 | — | Scheduled |
20:55 | AT 969 | Casablanca /Mohamed V CMN | Royal Air Maroc | 1 | 25-26 | — | Scheduled |
20:55 | IB 2432 | Ibiza IBZ | Iberia | 1 | 1-2 | — | Scheduled |
20:55 | VY 5832 | Ibiza IBZ | Vueling | 1 | 1-2 | — | Scheduled |
21:05 | W4 3412 | Cluj-Napoca CLJ | Wizz Air Malta | 1 | 43-44 | — | Scheduled |
21:10 | HV 6336 | Amsterdam AMS | Transavia | 1 | 60-61 | — | Scheduled |
21:10 | KL 2621 | Amsterdam AMS | KLM | 1 | 60-61 | — | Scheduled |
21:10 | LX 2131 | Geneva GVA | SWISS | 1 | 53-57 | — | Scheduled |
21:10 | FR 2216 | Marrakesh RAK | Ryanair | 1 | 29-34 | — | Scheduled |
21:15 | U2 8014 | London Gatwick LGW | easyJet | 1 | 23-24 | — | Scheduled |
21:20 | BA 409 | London Heathrow LHR | British Airways | 1 | 19-20 | — | Scheduled |
21:20 | FR 1735 | London Stansted STN | Ryanair | 1 | 29-34 | — | Scheduled |
21:45 | FR 6321 | Warsaw Modlin WMI | Ryanair | 1 | 29-34 | — | Scheduled |
22:05 | QS 1055 | Prague PRG | Smartwings | 1 | 56-57 | — | Scheduled |
22:05 | EW 3015 | Prague PRG | Eurowings | 1 | 56-57 | — | Scheduled |
22:15 | W4 6318 | Milan Malpensa MXP | Wizz Air Malta | 1 | 50-52 | — | Scheduled |
22:15 | FR 5539 | Tangier TNG | Ryanair | 1 | 29-34 | — | Scheduled |
22:40 | W4 6046 | Rome Fiumicino FCO | Wizz Air Malta | 1 | 50-52 | — | Scheduled |
22:45 | FR 1698 | Ibiza IBZ | Ryanair | 1 | 29-34 | — | Scheduled |
23:00 | FR 1757 | East Midlands EMA | Ryanair | 1 | 29-34 | — | Scheduled |
23:00 | FR 1481 | Milan Malpensa MXP | Ryanair | 1 | 29-34 | — | Scheduled |
23:05 | FR 2645 | Porto OPO | Ryanair | 1 | 29-34 | — | Scheduled |
- 12:45Actual 13:31+46 min
- 12:45Actual 13:38+53 min
- 12:55Actual 13:57+62 min
- 13:30Actual 14:18+48 min
- 13:30Actual 14:18+48 min
- 13:45Actual 14:28+43 min
- 13:45Actual 14:28+43 min
- 13:45Actual 13:51+6 min
- 13:45Actual 13:51+6 min
- 14:05Actual 14:18+13 min
- 14:10Actual 14:42+32 min
- 14:30Actual 14:28
- 14:45Expected 15:00+15 min
- 14:45Actual 15:17+32 min
- 15:00Actual 14:55
- 15:00Expected 15:23+23 min
- 15:05Actual 15:13+8 min
- 15:45
- 15:45Expected 16:05+20 min
- 16:00Expected 16:25+25 min
- 16:00Expected 16:25+25 min
- 17:00Expected 17:15+15 min
- 17:00
- 17:05
- 17:05
- 17:10
- 17:10Expected 17:15+5 min
- 17:15Expected 18:00+45 min
- 17:40
- 17:40
- 17:40
- 17:40
- 17:40
- 17:40
- 17:40
- 17:40
- 17:40
- 17:55
- 18:15
- 18:15
- 18:20
- 18:35
- 18:35
- 18:35
- 18:35
- 18:55
- 18:55
- 19:05
- 19:35
- 19:40
- 19:45
- 19:50
- 19:55
- 19:55
- 20:00
- 20:15
- 20:30
- 20:30
- 20:30
- 20:30
- 20:35
- 20:35
- 20:40
- 20:55
- 20:55
- 20:55
- 21:05
- 21:10
- 21:10
- 21:10
- 21:10
- 21:15
- 21:20
- 21:20
- 21:45
- 22:05
- 22:05
- 22:15
- 22:15
- 22:40
- 22:45
- 23:00
- 23:00
- 23:05
Flights shown: 84. Local time (Europe/Madrid).
Arrivals at the airport →Valencia Airport VLC page →
Source: Valencia Airport (official airport website).
This information is for reference only. Before you travel, check the flight status with your airline or on the official airport website.

































