Departures from Seville Airport SVQ
Today is 1 October 2026, local time 15:54 (Europe/Madrid). Departures board of Seville Airport, from the official airport website; the “Tomorrow” switch shows the next day when the airport publishes it.
Departures on the board today: 82, still to come: 60, delayed: 14. Next: VY 2227 to Barcelona at 15:57 local time.
Departures board
Updated 26 min ago · Source: Seville Airport
| Time | Flight | Destination | Airline | Terminal | Check-in | Gate | Status |
|---|---|---|---|---|---|---|---|
12:55Actual 13:44 +49 min | VL 1823 | Munich MUC | Lufthansa City Airlines | 1 | M16-M17 | A5 | Departed |
13:15Actual 14:07 +52 min | FR 1164 | Barcelona BCN | Ryanair | 1 | M06-M10 | A3 | Departed |
13:15Actual 13:36 +21 min | VY 3943 | Palma de Mallorca PMI | Vueling | 1 | M31-M35 | B13 | Departed |
13:15Actual 13:36 +21 min | IB 5842 | Palma de Mallorca PMI | Iberia | 1 | M31-M35 | B13 | Departed |
13:25Actual 13:57 +32 min | IB 0608 | Madrid MAD | Iberia | 1 | M27-M29 | B18 | Departed |
13:30Actual 13:49 +19 min | TO 4601 | Paris Orly ORY | Transavia France | 1 | M14-M15 | B11 | Departed |
13:35Actual 14:59 +84 min | FR 8477 | Bologna BLQ | Ryanair | 1 | M06-M10 | A1 | Departed |
13:35Actual 13:37 +2 min | VY 3252 | Tenerife North TFN | Vueling | 1 | M31-M35 | A2 | Departed |
13:35Actual 13:37 +2 min | IB 5764 | Tenerife North TFN | Iberia | 1 | M31-M35 | A2 | Departed |
13:40Expected 15:00 +80 min | VY 2223 | Barcelona BCN | Vueling | 1 | M31-M35 | B16 | Gate closed |
13:40Expected 15:00 +80 min | LL 5222 | Barcelona BCN | Level | 1 | M31-M35 | B16 | Gate closed |
13:40Expected 15:00 +80 min | IB 5065 | Barcelona BCN | Iberia | 1 | M31-M35 | B16 | Gate closed |
13:40Expected 15:00 +80 min | QR 3704 | Barcelona BCN | Qatar Airways | 1 | M31-M35 | B16 | Gate closed |
13:40Actual 13:47 +7 min | U2 3392 | Liverpool LPL | easyJet | 1 | M01-M02 | C24 | Departed |
14:00Actual 14:11 +11 min | VY 2507 | Bilbao BIO | Vueling | 1 | M31-M35 | B15 | Departed |
14:00Actual 14:11 +11 min | IB 5874 | Bilbao BIO | Iberia | 1 | M31-M35 | B15 | Departed |
14:05Actual 14:07 +2 min | TO 4815 | Nantes NTE | Transavia France | 1 | M11-M25 | A6 | Departed |
14:20Actual 14:17 | FR 6710 | Cagliari CAG | Ryanair | 1 | M06-M10 | A4 | Departed |
14:25Actual 14:40 +15 min | FR 3663 | Lisbon LIS | Ryanair | 1 | M06-M10 | B14 | Departed |
15:10Expected 15:44 +34 min | VY 6366 | Santiago de Compostela SCQ | Vueling | 1 | M31-M35 | B11 | Delayed 34 min |
15:10Expected 15:44 +34 min | IB 5920 | Santiago de Compostela SCQ | Iberia | 1 | M31-M35 | B11 | Delayed 34 min |
15:25Expected 15:57 +32 min | VY 2227 | Barcelona BCN | Vueling | 1 | M31-M35 | B14 | Delayed 32 min |
15:25Expected 15:57 +32 min | LL 5226 | Barcelona BCN | Level | 1 | M31-M35 | B14 | Delayed 32 min |
15:25Expected 15:57 +32 min | IB 5069 | Barcelona BCN | Iberia | 1 | M31-M35 | B14 | Delayed 32 min |
15:25Expected 15:57 +32 min | QR 3765 | Barcelona BCN | Qatar Airways | 1 | M31-M35 | B14 | Delayed 32 min |
15:45 | PC 1110 | Istanbul Sabiha Gökçen SAW | Pegasus Airlines | 1 | M21-M25 | C23 | Boarding |
15:50Expected 16:11 +21 min | TP 1105 | Lisbon LIS | TAP Air Portugal | 1 | M18-M20 | B16 | Delayed 21 min |
16:00Expected 16:10 +10 min | TO 4607 | Paris Orly ORY | Transavia France | 1 | M11-M12 | A5 | Delayed 10 min |
16:20Expected 17:15 +55 min | TO 4853 | Marseille MRS | Transavia France | 1 | M16-M17 | A | Delayed 55 min |
16:35Expected 16:40 +5 min | V7 3321 | San Sebastián EAS | Volotea | 1 | M28 | B11 | Delayed 5 min |
16:35 | FR 5495 | Rabat RBA | Ryanair | 1 | M06-M10 | C25 | Scheduled |
16:40Expected 17:05 +25 min | EC 1302 | Geneva GVA | easyJet Europe | 1 | M01-M03 | B | Delayed 25 min |
16:40 | FR 5466 | Porto OPO | Ryanair | 1 | M06-M10 | A4 | Scheduled |
17:10 | EC 4390 | Lyon LYS | easyJet Europe | 1 | M01-M03 | B | Scheduled |
17:15 | AF 1547 | Paris Charles de Gaulle CDG | Air France | 1 | M26-M27 | B | Scheduled |
17:15Expected 17:35 +20 min | FR 9342 | Pisa PSA | Ryanair | 1 | M06-M10 | A | Delayed 20 min |
17:20Expected 17:30 +10 min | V7 3830 | Asturias OVD | Volotea | 1 | M29 | B | Delayed 10 min |
17:40 | FR 1139 | Cologne/Bonn CGN | Ryanair | 1 | M06-M10 | A | Scheduled |
17:50Expected 18:22 +32 min | VY 2219 | Barcelona BCN | Vueling | 1 | M31-M35 | B | Delayed 32 min |
17:50Expected 18:22 +32 min | IB 5061 | Barcelona BCN | Iberia | 1 | M31-M35 | B | Delayed 32 min |
17:50Expected 18:22 +32 min | LL 5218 | Barcelona BCN | Level | 1 | M31-M35 | B | Delayed 32 min |
17:50Expected 18:22 +32 min | QR 3767 | Barcelona BCN | Qatar Airways | 1 | M31-M35 | B | Delayed 32 min |
17:55 | V7 3529 | Bilbao BIO | Volotea | 1 | M25 | B | Scheduled |
18:05 | FR 1210 | Bari BRI | Ryanair | 1 | M06-M10 | A | Scheduled |
18:15 | FR 9678 | Dublin DUB | Ryanair | 1 | M06-M10 | C | Scheduled |
19:20 | IB 1074 | Madrid MAD | Iberia | 1 | M27-M29 | B | Scheduled |
19:30 | VY 8222 | Paris Orly ORY | Vueling | 1 | M31-M35 | B | Scheduled |
19:30 | IB 5514 | Paris Orly ORY | Iberia | 1 | M31-M35 | B | Scheduled |
19:30 | VY 3945 | Palma de Mallorca PMI | Vueling | 1 | M31-M35 | A | Scheduled |
19:30 | IB 5846 | Palma de Mallorca PMI | Iberia | 1 | M31-M35 | A | Scheduled |
19:35 | FR 1293 | Lanzarote ACE | Ryanair | 1 | M06-M10 | A | Scheduled |
19:40 | VY 2215 | Barcelona BCN | Vueling | 1 | M31-M35 | B | Scheduled |
19:40 | IB 5057 | Barcelona BCN | Iberia | 1 | M31-M35 | B | Scheduled |
19:40 | QR 3731 | Barcelona BCN | Qatar Airways | 1 | M31-M35 | B | Scheduled |
19:40 | LL 5214 | Barcelona BCN | Level | 1 | M31-M35 | B | Scheduled |
19:50 | FR 4194 | Marseille MRS | Ryanair | 1 | M06-M10 | A | Scheduled |
19:55 | NT 5757 | Tenerife North TFN | Binter Canari | 1 | M19-M20 | B | Scheduled |
20:20 | HV 6728 | Amsterdam AMS | Transavia | 1 | M16-M17 | B | Scheduled |
20:20 | KL 2686 | Amsterdam AMS | KLM | 1 | M16-M17 | B | Scheduled |
20:20 | TO 4609 | Paris Orly ORY | Transavia France | 1 | M14-M15 | B | Scheduled |
20:35 | HV 9078 | Brussels BRU | Transavia | 1 | M21-M22 | A | Scheduled |
20:50 | FR 1305 | Palma de Mallorca PMI | Ryanair | 1 | M06-M10 | A | Scheduled |
21:15 | IB 2303 | Almería LEI | Iberia | 1 | M27 | A | Scheduled |
21:15 | UX 5054 | Madrid MAD | Air Europa | 1 | M11-M13 | B | Scheduled |
21:20 | U2 8008 | London Gatwick LGW | easyJet | 1 | M01-M02 | C | Scheduled |
21:30 | W4 6024 | Rome Fiumicino FCO | Wizz Air Malta | 1 | M19-M20 | B | Scheduled |
21:35 | TO 4831 | Lyon LYS | Transavia France | 1 | M14-M15 | B | Scheduled |
21:35 | FR 5375 | London Stansted STN | Ryanair | 1 | M06-M10 | C | Scheduled |
21:45 | IB 0612 | Madrid MAD | Iberia | 1 | M28-M29 | A | Scheduled |
22:00 | VY 3947 | Palma de Mallorca PMI | Vueling | 1 | M31-M35 | B | Scheduled |
22:00 | IB 5848 | Palma de Mallorca PMI | Iberia | 1 | M31-M35 | B | Scheduled |
22:20 | FR 5065 | Alicante ALC | Ryanair | 1 | M06-M10 | A | Scheduled |
22:25 | IB 2393 | Valencia VLC | Iberia | 1 | M26 | B | Scheduled |
22:25 | VY 5793 | Valencia VLC | Vueling | 1 | M26 | B | Scheduled |
22:45 | RK 4371 | Manchester MAN | Ryanair UK | — | — | C | Scheduled |
23:15 | VY 2221 | Barcelona BCN | Vueling | 1 | M31-M35 | B | Scheduled |
23:15 | QR 3736 | Barcelona BCN | Qatar Airways | 1 | M31-M35 | B | Scheduled |
23:15 | LL 5220 | Barcelona BCN | Level | 1 | M31-M35 | B | Scheduled |
23:15 | IB 5063 | Barcelona BCN | Iberia | 1 | M31-M35 | B | Scheduled |
23:30 | FR 2403 | Barcelona BCN | Ryanair | 1 | M06-M10 | A | Scheduled |
23:30 | FR 3629 | Lisbon LIS | Ryanair | 1 | M06-M10 | A | Scheduled |
23:50 | FR 4008 | Marrakesh RAK | Ryanair | 1 | M06-M10 | C | Scheduled |
- 12:55Actual 13:44+49 min
- 13:15Actual 14:07+52 min
- 13:15Actual 13:36+21 min
- 13:15Actual 13:36+21 min
- 13:25Actual 13:57+32 min
- 13:30Actual 13:49+19 min
- 13:35Actual 14:59+84 min
- 13:35Actual 13:37+2 min
- 13:35Actual 13:37+2 min
- 13:40Expected 15:00+80 min
- 13:40Expected 15:00+80 min
- 13:40Expected 15:00+80 min
- 13:40Expected 15:00+80 min
- 13:40Actual 13:47+7 min
- 14:00Actual 14:11+11 min
- 14:00Actual 14:11+11 min
- 14:05Actual 14:07+2 min
- 14:20Actual 14:17
- 14:25Actual 14:40+15 min
- 15:10Expected 15:44+34 min
- 15:10Expected 15:44+34 min
- 15:25Expected 15:57+32 min
- 15:25Expected 15:57+32 min
- 15:25Expected 15:57+32 min
- 15:25Expected 15:57+32 min
- 15:45
- 15:50Expected 16:11+21 min
- 16:00Expected 16:10+10 min
- 16:20Expected 17:15+55 min
- 16:35Expected 16:40+5 min
- 16:35
- 16:40Expected 17:05+25 min
- 16:40
- 17:10
- 17:15
- 17:15Expected 17:35+20 min
- 17:20Expected 17:30+10 min
- 17:40
- 17:50Expected 18:22+32 min
- 17:50Expected 18:22+32 min
- 17:50Expected 18:22+32 min
- 17:50Expected 18:22+32 min
- 17:55
- 18:05
- 18:15
- 19:20
- 19:30
- 19:30
- 19:30
- 19:30
- 19:35
- 19:40
- 19:40
- 19:40
- 19:40
- 19:50
- 19:55
- 20:20
- 20:20
- 20:20
- 20:35
- 20:50
- 21:15
- 21:15
- 21:20
- 21:30
- 21:35
- 21:35
- 21:45
- 22:00
- 22:00
- 22:20
- 22:25
- 22:25
- 22:45
- 23:15
- 23:15
- 23:15
- 23:15
- 23:30
- 23:30
- 23:50
Flights shown: 82. Local time (Europe/Madrid).
Arrivals at the airport →Seville Airport SVQ page →
Source: Seville Airport (official airport website).
This information is for reference only. Before you travel, check the flight status with your airline or on the official airport website.

















