Flight QC 306: Libreville → Cotonou
Camair-Co10 November 2026LandedUpdated 19 h 39 min ago, official airport data
Today, 11 November 2026, flight QC 306 is not on the boards of the airports we track. The nearest flight is shown below.
Flight QC 306, 10 November 2026
Departure
Libreville
We do not track the departure airport.
Landed
Data from the official airport boards. Times are local to each airport.
- On time
- 38%
- Average departure delay
- 27 min
- Days of the week
Punctuality of flight QC 306
“On time” means the flight left no later than 15 minutes after its scheduled departure time. Finished flights counted: 21, over the last 60 days of the airport boards.
- Flights counted
- 21
- On time
- 38%
- Average departure delay
- 27 min
- Cancelled
- 0
- On time, up to 15 min late8
- Delayed 16–60 min12
- Delayed over 60 min1
- Cancelled0
Flight QC 306 history
Flights of the last 60 days from the airport boards. Delay against the scheduled departure.
| Date / Departure | Route | Departure | Delay | Status |
|---|---|---|---|---|
| Tue 10 Nov07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 9 Nov19:00+13 min | Libreville/Douala → Cotonou | 19:00 | +13 min | Landed |
| Mon 9 Nov14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Sat 7 Nov11:30+11 min | Libreville/Douala → Cotonou | 11:30 | +11 min | Landed |
| Sat 7 Nov07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Fri 6 Nov19:0011 min early | Libreville/Douala → Cotonou | 19:00 | 11 min early | Landed |
| Fri 6 Nov14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Tue 3 Nov11:30+2 min | Libreville/Douala → Cotonou | 11:30 | +2 min | Landed |
| Tue 3 Nov07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 2 Nov19:00 | Libreville → Cotonou | 19:00 | — | Delayed |
| Mon 2 Nov14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Sat 31 Oct11:30+29 min | Libreville/Douala → Cotonou | 11:30 | +29 min | Landed |
| Sat 31 Oct11:30+29 min | Douala/Libreville → Cotonou | 11:30 | +29 min | Landed |
| Sat 31 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Fri 30 Oct19:00+49 min | Douala → Cotonou | 19:00 | +49 min | Landed |
| Fri 30 Oct14:30 | Douala → Cotonou | 14:30 | — | Scheduled |
| Tue 27 Oct11:30+31 min | Libreville/Douala → Cotonou | 11:30 | +31 min | Landed |
| Tue 27 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 26 Oct18:00 | Douala/Libreville → Cotonou | 18:00 | — | Delayed |
| Mon 26 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Sat 24 Oct11:30+18 min | Libreville/Douala → Cotonou | 11:30 | +18 min | Landed |
| Sat 24 Oct11:30+18 min | Douala/Libreville → Cotonou | 11:30 | +18 min | Landed |
| Sat 24 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Fri 23 Oct19:00+57 min | Douala/Libreville → Cotonou | 19:00 | +57 min | Landed |
| Fri 23 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Tue 20 Oct11:30+11 min | Libreville/Douala → Cotonou | 11:30 | +11 min | Landed |
| Tue 20 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 19 Oct19:00+33 min | Douala/Libreville → Cotonou | 19:00 | +33 min | Landed |
| Mon 19 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Sat 17 Oct11:30+18 min | Libreville/Douala → Cotonou | 11:30 | +18 min | Landed |
| Sat 17 Oct11:25+103 min | Cotonou → Douala/Libreville | 11:25 | +103 min | Departed |
| Sat 17 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Fri 16 Oct19:00+32 min | Douala/Libreville → Cotonou | 19:00 | +32 min | Landed |
| Fri 16 Oct19:00 | Libreville/Douala → Cotonou | 19:00 | — | Scheduled |
| Fri 16 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Tue 13 Oct12:15 | Cotonou → Libreville/Douala | 12:15 | — | Scheduled |
| Tue 13 Oct11:30+14 min | Libreville/Douala → Cotonou | 11:30 | +14 min | Landed |
| Tue 13 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 12 Oct19:00 | Libreville/Douala → Cotonou | 19:00 | — | Scheduled |
| Mon 12 Oct19:00+53 min | Douala/Libreville → Cotonou | 19:00 | +53 min | Landed |
| Mon 12 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Sat 10 Oct11:30+28 min | Douala/Libreville → Cotonou | 11:30 | +28 min | Landed |
| Sat 10 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Fri 9 Oct19:00+6 min | Libreville → Cotonou | 19:00 | +6 min | Landed |
| Fri 9 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
| Tue 6 Oct07:00 | Douala → Cotonou | 07:00 | — | Departed |
| Mon 5 Oct14:30 | Douala → Cotonou | 14:30 | — | Departed |
Flight QC 306: schedule and upcoming dates
- Days it flew in the last 60 days
- Usual departure time
- 07:00
- Usual arrival time
- 11:30
Dates already on the boards
The boards do not show the next dates of this flight yet. Airports usually publish flights one or two days ahead.
See also
Questions about flight QC 306
Is flight QC 306 on time today?
Today, 11 November 2026, flight QC 306 is not on the boards of the airports we track. The nearest flight is shown below. For 10 November 2026 the airport board shows flight QC 306 as “Landed”. Arrival: Cotonou, 11:36.
Which terminal and gate does flight QC 306 use?
The boards do not show a terminal or gate for this flight yet. Gates are announced shortly before boarding and can change: check the screens at the airport.
How often is flight QC 306 delayed?
Over 21 flights: on time (within 15 min) 38%, average delay 27 min, cancelled 0.
On which days does flight QC 306 operate?
In the last 60 days it was on the boards on: Monday, Tuesday, Friday, Saturday.