Flight OD 1236: Subang → Kota Bharu
Batik Air Malaysia12 November 2026ScheduledUpdated 13 min ago, official airport data
Flight OD 1236, 12 November 2026
All flights Subang → Kota BharuNot departed yet
Flight time: 1 h 05 min
Data from the official airport boards. Times are local to each airport.
Follow flight OD 1236, 12 November 2026
We will message you when the status, time, terminal, check-in desk or gate changes on the airport board, exactly as the board shows it. Every message has a Stop button or link.
- Flight time
- 0 h 45 min
- Distance
- ≈ 348 km
- On time
- 91%
- Average departure delay
- 4 min
- Days of the week
Punctuality of flight OD 1236
“On time” means the flight left no later than 15 minutes after its scheduled departure time. Finished flights counted: 22, over the last 60 days of the airport boards.
- Flights counted
- 22
- On time
- 91%
- Average departure delay
- 4 min
- Cancelled
- 12
- On time, up to 15 min late20
- Delayed 16–60 min2
- Delayed over 60 min0
- Cancelled12
Flight OD 1236 history
Flights of the last 60 days from the airport boards. Delay against the scheduled departure.
| Date / Departure | Route | Departure | Delay | Status |
|---|---|---|---|---|
| Wed 11 Nov19:45+9 min | Subang → Kota Bharu | 19:45 | +9 min | Landed |
| Tue 10 Nov18:05 | Subang → Kota Bharu | 18:05 | — | Landed |
| Mon 9 Nov18:25+10 min | Subang → Kota Bharu | 18:25 | +10 min | Landed |
| Sun 8 Nov19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Sat 7 Nov19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Fri 6 Nov19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Thu 5 Nov18:05 | Subang → Kota Bharu | 18:05 | — | Landed |
| Wed 4 Nov19:25+2 min | Subang → Kota Bharu | 19:25 | +2 min | Landed |
| Tue 3 Nov18:05+5 min | Subang → Kota Bharu | 18:05 | +5 min | Landed |
| Mon 2 Nov18:25+29 min | Subang → Kota Bharu | 18:25 | +29 min | Landed |
| Sun 1 Nov19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Sat 31 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Fri 30 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Thu 29 Oct20:15+12 min | Subang → Kota Bharu | 20:15 | +12 min | Landed |
| Wed 28 Oct19:00+9 min | Subang → Kota Bharu | 19:00 | +9 min | Landed |
| Tue 27 Oct20:35+12 min | Subang → Kota Bharu | 20:35 | +12 min | Landed |
| Mon 26 Oct18:255 min early | Subang → Kota Bharu | 18:25 | 5 min early | Departed |
| Thu 22 Oct18:05+21 min | Subang → Kota Bharu | 18:05 | +21 min | Departed |
| Wed 21 Oct21:20+5 min | Subang → Kota Bharu | 21:20 | +5 min | Landed |
| Tue 20 Oct18:05+6 min | Subang → Kota Bharu | 18:05 | +6 min | Landed |
| Mon 19 Oct17:05+1 min | Subang → Kota Bharu | 17:05 | +1 min | Landed |
| Sun 18 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Sat 17 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Fri 16 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Thu 15 Oct18:054 min early | Subang → Kota Bharu | 18:05 | 4 min early | Landed |
| Wed 14 Oct18:50+6 min | Subang → Kota Bharu | 18:50 | +6 min | Landed |
| Tue 13 Oct18:05 | Subang → Kota Bharu | 18:05 | — | Landed |
| Mon 12 Oct19:15no delay | Subang → Kota Bharu | 19:15 | no delay | Landed |
| Sun 11 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Sat 10 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Fri 9 Oct19:25 | Subang → Kota Bharu | 19:25 | — | Cancelled |
| Thu 8 Oct18:05+1 min | Subang → Kota Bharu | 18:05 | +1 min | Landed |
| Wed 7 Oct18:50+3 min | Subang → Kota Bharu | 18:50 | +3 min | Landed |
| Tue 6 Oct18:05no delay | Subang → Kota Bharu | 18:05 | no delay | Landed |
| Mon 5 Oct20:45+29 min | Subang → Kota Bharu | 20:45 | +29 min | Landed |
Flight OD 1236: schedule and upcoming dates
- Days it flew in the last 60 days
- Usual departure time
- 18:05
- Usual arrival time
- 19:25
Dates already on the boards
- Thu 12 NovDeparture 18:05, Arrival 19:10Scheduled
Route of flight OD 1236
Departure airport: Subang (SZB). Arrival airport: Kota Bharu (KBR). Scheduled flight time: about 0 h 45 min. Distance between the airports: about 348 km in a straight line.