Flight IU 922: Jakarta → Palembang
Super Air Jet12 November 2026ScheduledUpdated 3 min ago, official airport data
Flight IU 922, 12 November 2026
All flights Jakarta → PalembangNot departed yet
Arrival
Palembang PLM
We do not track the arrival airport.
Data from the official airport boards. Times are local to each airport.
Follow flight IU 922, 12 November 2026
We will message you when the status, time, terminal, check-in desk or gate changes on the airport board, exactly as the board shows it. Every message has a Stop button or link.
- Distance
- ≈ 419 km
- On time
- 100%
- Average departure delay
- 3 min
- Days of the week
Punctuality of flight IU 922
“On time” means the flight left no later than 15 minutes after its scheduled departure time. Finished flights counted: 6, over the last 60 days of the airport boards.
- Flights counted
- 6
- On time
- 100%
- Average departure delay
- 3 min
- Cancelled
- 4
- On time, up to 15 min late6
- Delayed 16–60 min0
- Delayed over 60 min0
- Cancelled4
Flight IU 922 history
Flights of the last 60 days from the airport boards. Delay against the scheduled departure.
| Date / Departure | Route | Departure | Delay | Status |
|---|---|---|---|---|
| Wed 11 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
| Tue 10 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Departed |
| Mon 9 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Departed |
| Sun 8 Nov08:40+20 min | Jakarta → Palembang | 08:40 | +20 min | Boarding |
| Sat 7 Nov08:40+35 min | Jakarta → Palembang | 08:40 | +35 min | Boarding |
| Fri 6 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
| Thu 5 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Departed |
| Wed 4 Nov08:40+5 min | Jakarta → Palembang | 08:40 | +5 min | Departed |
| Tue 3 Nov08:40+14 min | Jakarta → Palembang | 08:40 | +14 min | Departed |
| Mon 2 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
| Sun 1 Nov08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
| Sat 31 Oct08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Departed |
| Fri 30 Oct08:40+160 min | Jakarta → Palembang | 08:40 | +160 min | Delayed 160 min |
| Thu 29 Oct08:40+125 min | Jakarta → Palembang | 08:40 | +125 min | Delayed 125 min |
| Wed 28 Oct08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
| Tue 27 Oct08:40+125 min | Jakarta → Palembang | 08:40 | +125 min | Delayed 125 min |
| Mon 26 Oct08:35 | Jakarta → Palembang | 08:35 | — | Boarding |
| Sun 25 Oct08:35 | Jakarta → Palembang | 08:35 | — | Boarding |
| Sat 24 Oct08:40+85 min | Jakarta → Palembang | 08:40 | +85 min | Delayed 85 min |
| Fri 23 Oct08:40+140 min | Jakarta → Palembang | 08:40 | +140 min | Delayed 140 min |
| Thu 22 Oct08:40+120 min | Jakarta → Palembang | 08:40 | +120 min | Delayed 120 min |
| Wed 21 Oct08:40 | Jakarta → Palembang | 08:40 | — | Boarding |
| Tue 20 Oct08:40 | Jakarta → Palembang | 08:40 | — | Cancelled |
| Mon 19 Oct08:40 | Jakarta → Palembang | 08:40 | — | Cancelled |
| Sun 18 Oct08:40 | Jakarta → Palembang | 08:40 | — | Cancelled |
| Sat 17 Oct08:40+440 min | Jakarta → Palembang | 08:40 | +440 min | Delayed 440 min |
| Fri 16 Oct08:40+560 min | Jakarta → Palembang | 08:40 | +560 min | Delayed 560 min |
| Thu 15 Oct08:40 | Jakarta → Palembang | 08:40 | — | Cancelled |
| Wed 14 Oct08:40+560 min | Jakarta → Palembang | 08:40 | +560 min | Delayed 560 min |
| Tue 13 Oct08:40+600 min | Jakarta → Palembang | 08:40 | +600 min | Delayed 600 min |
| Wed 7 Oct08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Scheduled |
| Tue 6 Oct08:405 min early | Jakarta → Palembang | 08:40 | 5 min early | Boarding |
Flight IU 922: schedule and upcoming dates
- Days it flew in the last 60 days
- Usual departure time
- 08:40
Dates already on the boards
- Thu 12 NovDeparture 08:40Scheduled
Route of flight IU 922
Departure airport: Jakarta (CGK). Arrival airport: Palembang (PLM). Distance between the airports: about 419 km in a straight line.