Departures from London Luton Airport LTN
Today is 1 October 2026, local time 14:54 (Europe/London). Departures board of London Luton Airport, from the official airport website; the “Tomorrow” switch shows the next day when the airport publishes it.
Departures on the board today: 92, still to come: 63. Next: EZY 2611 to Sharm El Sheikh at 15:10 local time.
Departures board
Last successful update: 58 min ago (01.10.2026 13:56 local time). Check on the official airport website ↗
| Time | Flight | Destination | Airline | Check-in | Gate | Status |
|---|---|---|---|---|---|---|
11:40 | W9 5351 | Palma de Mallorca PMI | Wizz Air | — | — | Departed |
12:05 | EZY 2453 | Faro FAO | easyJet | — | — | Departed |
12:20 | EZY 2331 | Palma de Mallorca PMI | easyJet | — | — | Departed |
12:20 | EZY 2461 | Lisbon LIS | easyJet | — | — | Departed |
12:25 | FR 8142 | Knock-Ireland West NOC | Ryanair | — | — | Departed |
12:30 | W9 5463 | Dortmund DTM | Wizz Air | — | — | Departed |
12:40 | W6 7070 | Bratislava BTS | Wizz Air | — | — | Departed |
12:45Expected 13:15 +30 min | EZY 2613 | Hurghada HRG | easyJet | — | Closed | Gate closed |
12:45 | W9 5359 | Barcelona BCN | Wizz Air | — | — | Departed |
12:50Expected 13:10 +20 min | EZY 2325 | Barcelona BCN | easyJet | — | Closed | Gate closed |
12:55 | W9 5377 | Turin TRN | Wizz Air | — | — | Departed |
13:00 | FR 338 | Dublin DUB | Ryanair | — | — | Departed |
13:05 | FR 842 | Kerry KIR | Ryanair | — | — | Departed |
13:10 | W9 5425 | Lyon LYS | Wizz Air | — | — | Departed |
13:25 | EZY 601 | Edinburgh EDI | easyJet | — | Closed | Gate closed |
13:35 | EZY 2365 | Madrid MAD | easyJet | — | — | Departed |
13:35 | W9 2602 | Prague PRG | Wizz Air | — | — | Departed |
13:40Expected 15:10 +90 min | EZY 2611 | Sharm El Sheikh SSH | easyJet | — | — | Delayed 90 min |
13:40 | EZY 645 | Belfast-City G Best BHD | easyJet | — | — | Departed |
13:45Expected 14:10 +25 min | EZY 2303 | Tenerife South TFS | easyJet | — | 3 | Boarding |
13:45 | EZY 2381 | Rhodes RHO | easyJet | — | — | Departed |
13:50 | EZY 2301 | Lanzarote ACE | easyJet | — | Closed | Gate closed |
13:55 | EZY 633 | Belfast BFS | easyJet | — | — | Departed |
14:05 | W4 3004 | Bucharest OTP | Wizz Air | — | Closed | Gate closed |
14:25 | W9 5457 | Poprad/Tatry TAT | Wizz Air | — | 31 | Boarding |
14:30 | W9 5006 | Tirana TIA | Wizz Air | — | 32 | Boarding |
14:35 | EZY 2593 | Larnaca LCA | easyJet | — | 23 | Boarding |
14:40 | FR 7805 | Athens ATH | Ryanair | 06-08 | — | Check-in |
14:45 | W4 6006 | Rome Fiumicino FCO | Wizz Air | — | 30 | Boarding |
14:50 | W9 5393 | Burgas BOJ | Wizz Air | — | 33 | Boarding |
14:55 | EZY 2543 | Munich MUC | easyJet | 39-61 | — | Check-in |
15:00 | W9 5331 | Antalya AYT | Wizz Air | — | — | Scheduled |
15:05Expected 16:45 +100 min | W9 5491 | Mykonos JMK | Wizz Air | 12-26 | — | Delayed 100 min |
15:15Expected 16:01 +46 min | W4 6302 | Milan Malpensa MXP | Wizz Air | 12-26 | — | Delayed 46 min |
15:15 | W6 2204 | Budapest BUD | Wizz Air | 12-26 | — | Check-in |
15:25Expected 16:06 +41 min | EZY 2463 | Lisbon LIS | easyJet | 39-61 | — | Delayed 41 min |
15:25 | FR 6645 | Málaga AGP | Ryanair | 06-08 | — | Check-in |
15:30 | FR 3466 | Vilnius VNO | Ryanair | 06-08 | — | Check-in |
15:35 | FR 9768 | Wrocław WRO | Ryanair | 06-08 | — | Check-in |
15:40Expected 16:40 +60 min | LS 3897 | Reus REU | Jet2 Airlines | 31-35 | — | Delayed 60 min |
15:45Expected 16:40 +55 min | W9 5437 | Faro FAO | Wizz Air | 12-26 | — | Delayed 55 min |
15:50Expected 16:40 +50 min | FR 339 | Dublin DUB | Ryanair | 06-08 | — | Delayed 50 min |
16:10Expected 16:38 +28 min | LS 3821 | Dalaman DLM | Jet2 Airlines | 31-35 | — | Delayed 28 min |
16:15 | FR 4721 | Catania CTA | Ryanair | — | — | Scheduled |
16:20 | EZY 2575 | Split SPU | easyJet | 39-61 | — | Check-in |
16:25 | EZY 637 | Jersey JER | easyJet | 39-61 | — | Check-in |
16:25 | FR 2144 | Kaunas KUN | Ryanair | — | — | Scheduled |
16:25 | W6 1304 | Warsaw WAW | Wizz Air | 12-26 | — | Check-in |
16:30 | FR 1640 | Bydgoszcz BZG | Ryanair | — | — | Scheduled |
16:30 | W9 5365 | Alicante ALC | Wizz Air | 12-26 | — | Check-in |
16:45 | FR 423 | Cork ORK | Ryanair | — | — | Scheduled |
16:50 | LS 3853 | Kos KGS | Jet2 Airlines | 31-35 | — | Check-in |
16:55 | LS 3863 | Palma de Mallorca PMI | Jet2 Airlines | 31-35 | — | Check-in |
17:00Expected 18:15 +75 min | 6H 116 | Tel Aviv TLV | Israir | — | — | Delayed 75 min |
17:05 | EZY 2537 | Geneva GVA | easyJet | 39-61 | — | Check-in |
17:05 | W9 5341 | Split SPU | Wizz Air | — | — | Scheduled |
17:10 | EZY 2455 | Faro FAO | easyJet | 39-61 | — | Check-in |
17:30 | FR 7807 | Barcelona BCN | Ryanair | — | — | Scheduled |
17:30 | W9 3650 | Satu Mare SUJ | Wizz Air | — | — | Scheduled |
17:40 | EZY 2333 | Palma de Mallorca PMI | easyJet | 39-61 | — | Check-in |
17:50 | W4 3006 | Bucharest OTP | Wizz Air | — | — | Scheduled |
18:00 | EZY 2603 | Berlin BER | easyJet | — | — | Scheduled |
18:00 | W9 5363 | Bilbao BIO | Wizz Air | — | — | Scheduled |
18:05 | EZY 2531 | Zurich ZRH | easyJet | — | — | Scheduled |
18:35 | EZY 623 | Inverness INV | easyJet | — | — | Scheduled |
18:40 | W9 5353 | Palma de Mallorca PMI | Wizz Air | — | — | Scheduled |
19:00 | EZY 2521 | Amsterdam AMS | easyJet | — | — | Scheduled |
19:00 | W4 3802 | Sibiu SBZ | Wizz Air | — | — | Scheduled |
19:05 | W9 5471 | Pristina PRN | Wizz Air | — | — | Scheduled |
19:10 | EZY 635 | Belfast BFS | easyJet | — | — | Scheduled |
19:15 | EZY 613 | Glasgow GLA | easyJet | — | — | Scheduled |
19:30 | EZY 2317 | Alicante ALC | easyJet | — | — | Scheduled |
19:30 | EZY 2439 | Paris Charles de Gaulle CDG | easyJet | — | — | Scheduled |
19:30 | W9 3934 | Chișinău RMO | Wizz Air | — | — | Scheduled |
19:45 | EZY 2307 | Ibiza IBZ | easyJet | — | — | Scheduled |
19:45 | W6 1306 | Warsaw WAW | Wizz Air | — | — | Scheduled |
19:50 | W9 5459 | Tirana TIA | Wizz Air | — | — | Scheduled |
19:55 | EZY 605 | Edinburgh EDI | easyJet | — | — | Scheduled |
19:55 | W6 2206 | Budapest BUD | Wizz Air | — | — | Scheduled |
20:10 | EJU 7832 | Amsterdam AMS | easyJet | — | — | Scheduled |
20:20 | EZY 2347 | Málaga AGP | easyJet | — | — | Scheduled |
20:35 | W4 6304 | Milan Malpensa MXP | Wizz Air | — | — | Scheduled |
20:45 | W6 4502 | Varna VAR | Wizz Air | — | — | Scheduled |
20:50 | W4 6748 | Venice VCE | Wizz Air | — | — | Scheduled |
21:10 | EZY 304 | Edinburgh EDI | easyJet | — | — | Scheduled |
21:10 | FR 3406 | Bologna BLQ | Ryanair | — | — | Scheduled |
21:20 | W6 1802 | Wrocław WRO | Wizz Air | — | — | Scheduled |
21:30 | LY 314 | Tel Aviv TLV | El Al | — | — | Scheduled |
21:40 | FR 341 | Dublin DUB | Ryanair | — | — | Scheduled |
21:50 | W4 3008 | Bucharest OTP | Wizz Air | — | — | Scheduled |
21:50 | W4 6004 | Rome Fiumicino FCO | Wizz Air | — | — | Scheduled |
21:50 | W9 5008 | Tirana TIA | Wizz Air | — | — | Scheduled |
- 11:40
- 12:05
- 12:20
- 12:20
- 12:25
- 12:30
- 12:40
- 12:45Expected 13:15+30 min
- 12:45
- 12:50Expected 13:10+20 min
- 12:55
- 13:00
- 13:05
- 13:10
- 13:25
- 13:35
- 13:35
- 13:40Expected 15:10+90 min
- 13:40
- 13:45Expected 14:10+25 min
- 13:45
- 13:50
- 13:55
- 14:05
- 14:25
- 14:30
- 14:35
- 14:40
- 14:45
- 14:50
- 14:55
- 15:00
- 15:05Expected 16:45+100 min
- 15:15Expected 16:01+46 min
- 15:15
- 15:25Expected 16:06+41 min
- 15:25
- 15:30
- 15:35
- 15:40Expected 16:40+60 min
- 15:45Expected 16:40+55 min
- 15:50Expected 16:40+50 min
- 16:10Expected 16:38+28 min
- 16:15
- 16:20
- 16:25
- 16:25
- 16:25
- 16:30
- 16:30
- 16:45
- 16:50
- 16:55
- 17:00Expected 18:15+75 min
- 17:05
- 17:05
- 17:10
- 17:30
- 17:30
- 17:40
- 17:50
- 18:00
- 18:00
- 18:05
- 18:35
- 18:40
- 19:00
- 19:00
- 19:05
- 19:10
- 19:15
- 19:30
- 19:30
- 19:30
- 19:45
- 19:45
- 19:50
- 19:55
- 19:55
- 20:10
- 20:20
- 20:35
- 20:45
- 20:50
- 21:10
- 21:10
- 21:20
- 21:30
- 21:40
- 21:50
- 21:50
- 21:50
Flights shown: 92. Local time (Europe/London).
Arrivals at the airport →London Luton Airport LTN page →
Source: London Luton Airport (official airport website).
This information is for reference only. Before you travel, check the flight status with your airline or on the official airport website.





